| £105m Takeover of West Ham | £36m Offer for Coffeeheaven | £5.5m Offer for LitComp Plc |
| | |
| Financial Advisor to David Sullivan January 2010 | Financial Advisor to Coffeehaven December 2009 | Financial Advisor to Offeror November 2009 |
| £81.5m offer for Birmingham City | Admission to AIM With Market Capitalisation of $23m | Group Re-Organisation and Pension Deal |
| | |
| Financial Advisor to Birmingham October 2009 | Nominated Adivsor & Broker October 2009 | Sponsor September 2009 |
| £5.0m Placing | £4.4m Refinancing | £46.1m Refinancing |
| | |
| Nominated Advisor & Broker August 2009 | Nominated Advisor & Broker August 2009 | Sponsor & Broker June 2009 |
| £12.6m Placing as Part of a £20.0m Placing for Puma Hotels | £16.3m Offer for Pilat Media £8.7m Placing & Admission to AIM | €51m offer for Fabian Romania and €40m Placing and Administration to AIM |
| | |
| Nomiated Advisor & Broker June 2009 | Nominated Advisor & Broker February 2002 and March 2009 | Broker January 2009 and December 2006 |
| £4.0m Placing | £15m & £22m Placings | £150m offer for Highway Insurance Group |
| | |
| Nominated Advisor & Broker October 2008 | Broker and Nominated Advisor September 2008 and March 2007 | Broker to Liverpool Victoria |
| £3m Placing | £14m and £9m Placings | Placing & Admission to AIM with market capitalisation of £22m |
| | |
| Joint Broker | Broker | Broker & Nominated Adviser |
| Migration from AIM to the Official List and $33m Placing | Admission to the Specialist Fund Market & CISX and $110m Private Placing | £156m Recommended cash offer by Tesco Holdings Limited |
| | |
| Sponsor and Broker | Broker | Joint Broker |
| Disapplication Placing to raise £3.5m | £22m Cash Acquisition by Manangement | $115m Placing & Admission to AIM and $370m Secondary Placing |
| | |
| Broker and Nominated Adviser | Financial adviser to Trace | Broker |
| £25m Placing and Admission to AIM and the CISX | £75m Placing and Administration to AIM | £95m Offer for La Tasca Group Plc |
| | |
| Broker and Nominated Adviser | Broker | Broker to Tragus Group Bidco |
| $175m Placing and Admission to AIM and further Placing of $237m | £52.4m Recommended Cash Offer | €25m Placing and £20m placing and admission to AIM |
| | |
| Co-Manager | Financial Advisor to Floors 2 Go | Broker and Nominated Adviser |
| £15m Placing | Reverse Takeover, placing of £35m and Further Placing of £45m | £185m Placing and Admission to AIM |
| | |
| Broker and Nominated Adviser | Broker and Nominated Adviser | Broker |
Shore Capital Stockbrokers Limited is a member of the London Stock Exchange and is regulated by the Financial Services Authority ("FSA").
Shore Capital Limited and Shore Capital and Corporate Limited are regulated by the FSA.
The information on this website about Shore Capital Limited plc ("the Company") is derived from sources considered reliable but no warranty, expressed or implied, by the Company, its directors or employees is given as to its accuracy or completeness. No reliance should be placed on this information in any decision to acquire or dispose of shares in Shore Capital Limited plc or any investment referred to herein. Potential investors in the Company's shares are recommended to take advice before dealing from an authorised professional investment adviser or stockbroker.
The services described on this website are available solely subject to the terms and conditions of a client engagement agreement which will represent the whole agreement between any Shore Capital company and the client. The description on the website is to provide a preliminary overview and cannot be relied upon as the basis of any contractual obligation. No investment advice is offered on this site and none should be construed as being offered. Past performance is not necessarily a guide to the future and share and unit prices can go down as well as up.
Where links have been provided to other websites this has been done solely for our users' convenience, without giving any express or implied guarantee, endorsement or recommendation by Shore Capital Limited plc. Shore Capital Limited plc has no responsibility for the content of such websites and cannot accept any liability in this respect. Use of these links implies acceptance of this condition.
Whilst we seek to keep this website up-to-date, the information displayed is subject to change without notice.